Service: Turn-mill machining services
Part No:A8655
Process Type: turn-mill machining
Mat.: A7075
Surface treatment: Sand blasting & Anodizing Black
Additional finsih: None
Tolerance: ±0.005
Order qty:50pcs
MOQ:1PCS
Lead time: 5~15 days depends on complexity and size of the part and qty. For urgent request, pls contact our sales for production priority need.
Application: Aircraft
Specialized turn-mill machining for fuel system adapters. Our turn-mill center provides precision small/medium batch services for SMEs with tight tolerances and fast lead times. Get instant quote.
Fuel system adapters turn-mill machining
Fuel System Adapters Turn-Mill Machining
| Attribute | Capabilities |
|---|---|
| Process Type | 3-axis CNC Machining, 4-axis CNC Machining, 5-axis CNC Machining, Universal lathe machining, CNC lathe machining, Swiss machining., etc. |
| Material | 1). Aluminum: AL 6061-T6, 6063, 7075-T etc. 2). Stainless steel: 303,304,316L, 17-4(SUS630) etc. 3). Steel: 4140, Q235, Q345B,20#,45# etc. 4). Brass: C36000 (HPb62), C37700 (HPb59), C26800 (H68), C22000(H90) etc. 5). Copper, bronze, Magnesium alloy., etc. 6). Engineering Plastics: Delrin, POM, Acrylic, PC, HDPE, PEI, PA66, PEEK, Bakelite, etc. |
| Surface treatment | Anodize color Blackening Electroplating / Plating (Zinc plating, Nickel Plating, Chrome Plating, Copper Plating, Titanium Plating., etc) Thermal treatment (Annealing, Normalizing, Quenching, Tempering)., etc. Passivation PVD Coatings Painting / Spray Painting Others: Galvanizing, polish, Bead Blasting / Sand Blasting, Brushing / Satin Finishing, knurling. |
| Extra finish for identification | Laser Etching, Laser Engraving, Silk Screening, Printing., etc. |
| Tolerance standards | ISO 2768-fH /ISO 2768 MK or other tolerance as per drawing marked. |
| Drawing format | STEP, STP, IGS, CAD, PDF, DWG, DXF or samples. |
| Surface roughness | Ra 0.1~3.2 as per drawing. |
| Served industries | Robotics & Automation, Electric Vehicles (EV) & Energy Storage, Advanced Aerospace & Drones, Medical Technology & Devices, Renewable Energy Systems, Consumer Technology & IoT, Advanced Telecommunications, Industrial Innovation and so on. |
| Packaging & Value-Added Services | Damage Prevention: Individual EPE foam wrapping for each part Cost Efficiency: Optimized packaging for large lightweight components to reduce shipping costs Customized Outer Packaging: Various options including corrugated boxes, plastic containers, pallets, or wooden crates Part Identification: Labeling services according to your specifications for easy identification and inventory management. |
Ideal For These Machining Needs:
1. Complex Rotational Parts with Off-Axis Features
2. Small-Batch & Prototype Production
3. High-Precision Components for Critical Industries
4. Parts Requiring Backside Operations
5. Consolidation of Multi-Part Assemblies
Quality Assurance (QA)
* 100% Dimensional Inspection
* Rigorous Quality Checks with Precision Measuring Tools
* Every part is carefully inspected to ensure it matches your drawing.
* Photos & Reports Provided for Your Approval Before Shipping.
* No MOQ, cost-effective pricing for small batch production and fast turnaround and personalized service.
* Simple one-stop online ordering
* Over 10 years of experience in precision machining.
* Efficient and accurate communication to produce the parts exactly as you want or even exceed the quality of your expectation.
* Take action to ensure your privacy and confidential request. Protections will never end, even if we no longer cooperate.
Contact us for a Free Quote Now! All uploads are secure and confidential.







